<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
<channel>
<title>Formula 3 Euro Series</title>
<description>News from the Formula 3 Euro Series</description>
<link>http://www.f3euroseries.com</link>
<language>en</language>
<copyright>(c) Formel 3 Euro Serie Vermarktungs GmbH</copyright>
<ttl>15</ttl>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<image>
<title>f3euroseries.com</title> 
<url>http://www.f3euroseries.com/images/f3logo_144.gif</url> 
<width>144</width>
<height>68</height>
<link>http://www.f3euroseries.com</link>
</image><lastBuildDate>Sun, 13 May 2012 20:26:05 GMT</lastBuildDate><item>
								<title>Pau novice Marciello dominates Grand Prix de Pau</title>
								<guid>http://www.f3euroseries.com/news_newsausgabe.php?id=3612</guid>
								<link>http://www.f3euroseries.com/news_newsausgabe.php?id=3612</link>
								<description>After his victory on Saturday, Italian Raffaele Marciello (Prema Powerteam) also managed to win the main race on Sunday, the actual Grand Prix de Pau, and thus becomes the successor </description>
								<category>F3ES</category>
								<pubDate>Sun, 13 May 2012 17:04:22 GMT</pubDate>
								</item><item>
								<title>Raffaele Marciello wins Pau race one</title>
								<guid>http://www.f3euroseries.com/news_newsausgabe.php?id=3610</guid>
								<link>http://www.f3euroseries.com/news_newsausgabe.php?id=3610</link>
								<description>With a lights-to-flag win at the 2.76 kilometres long street circuit of Pau in the south of France, Raffaele Marciello (Prema Powerteam) celebrated his maiden race win in a round </description>
								<category>F3ES</category>
								<pubDate>Sat, 12 May 2012 17:24:59 GMT</pubDate>
								</item><item>
								<title>Pau novice Raffaele Marciello claims Pole-Position</title>
								<guid>http://www.f3euroseries.com/news_newsausgabe.php?id=3608</guid>
								<link>http://www.f3euroseries.com/news_newsausgabe.php?id=3608</link>
								<description>Italian Raffaele Marciello (Prema Powerteam, 1:11.600 minutes) was fastest in qualifying for the Grand Prix de Pau, which was split up into two groups. At the 2.76 kilometres long street </description>
								<category>F3ES</category>
								<pubDate>Sat, 12 May 2012 12:16:14 GMT</pubDate>
								</item><item>
								<title>Carlos Sainz second in second free practice</title>
								<guid>http://www.f3euroseries.com/news_newsausgabe.php?id=3606</guid>
								<link>http://www.f3euroseries.com/news_newsausgabe.php?id=3606</link>
								<description>With second place in second free practice for the 71st Grand Prix de Pau, Carlos Sainz (Carlin, 1:11.926 minutes) was the best-placed Formula 3 Euro Series driver. For his fastest </description>
								<category>F3ES</category>
								<pubDate>Fri, 11 May 2012 19:30:45 GMT</pubDate>
								</item><item>
								<title>Daniel Juncadella starts Pau weekend with fastest time</title>
								<guid>http://www.f3euroseries.com/news_newsausgabe.php?id=3604</guid>
								<link>http://www.f3euroseries.com/news_newsausgabe.php?id=3604</link>
								<description>In the 71st Grand Prix de Pau, which counts towards the new FIA European Formula 3 Championship this year, Spaniard Daniel Juncadella (Prema Powerteam, 1:12.617 minutes) set the first fastest </description>
								<category>F3ES</category>
								<pubDate>Fri, 11 May 2012 13:09:47 GMT</pubDate>
								</item><item>
								<title>GP de Pau: Who will be the successor of Marco Wittmann?</title>
								<guid>http://www.f3euroseries.com/news_newsausgabe.php?id=3602</guid>
								<link>http://www.f3euroseries.com/news_newsausgabe.php?id=3602</link>
								<description>This weekend, the Southern-French city of Pau will be the venue of the third and fourth rounds of the new FIA European Formula 3 Championship. The majority of the drivers </description>
								<category>F3ES</category>
								<pubDate>Thu, 10 May 2012 11:32:28 GMT</pubDate>
								</item></channel></rss>
